<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IntelliEPI</title>
	<atom:link href="https://intelliepi.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://intelliepi.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Mar 2026 21:41:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Material information press release about share exchange between IET and EZconn Corporation.</title>
		<link>https://intelliepi.com/material-information-press-release-about-share-exchange-between-iet-and-ezconn-corporation/</link>
		<comments>https://intelliepi.com/material-information-press-release-about-share-exchange-between-iet-and-ezconn-corporation/#comments</comments>
		<pubDate>Thu, 04 Dec 2025 19:51:00 +0000</pubDate>
		<dc:creator>Wayne Wang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://intelliepi.com/?p=939</guid>
		<description><![CDATA[IntelliEPI Inc.（Cayman）(IET, TPEx: 4971) and EZconn Corporation (EZconn,TWSE: 6442) today (December 4, 2025) announced that their respective Boards of Directors have approved a strategic share exchange transaction intended to strengthen the companies’ long-term strategic partnership. Under the approved structure, both parties will subscribe to newly issued shares of the counterparty through capital increases. The agreed]]></description>
				<content:encoded><![CDATA[<p>IntelliEPI Inc.（Cayman）(IET, TPEx: 4971) and EZconn Corporation (EZconn,TWSE: 6442) today (December 4, 2025) announced that their respective Boards of Directors have approved a strategic share exchange transaction intended to strengthen the companies’ long-term strategic partnership. Under the approved structure, both parties will subscribe to newly issued shares of the counterparty through capital increases. The agreed exchange ratio is 5.1 shares of IET common stock for 1 share of EZconn common stock. Upon completion of the transaction, IET will hold approximately 1.79% of the total common shares in EZconn, and EZconn will hold  approximately 15.26% of the total common shares in IET.    IET specializes in the research, development, and production of III-V compound semiconductor epitaxial wafers using proprietary Molecular Beam Epitaxy (MBE) technology. Its products, including Indium Phosphide (InP), Gallium Arsenide (GaAs), and Gallium Antimonide (GaSb), are widely utilized in high-speed optical communication, wireless communication, defense sensing, and quantum computing. EZconn is a globally recognized manufacturer of optical communication components and high-frequency connectors, covering active optical components, passive optical components, and RF high-frequency connectors. EZconn is a key supplier of optical components for large-scale data centers and has recently intensified its focus and technological development in the field of Silicon Photonics (SiPh) and Co-Packaged Optics (CPO).    This share-exchange alliance marks a significant milestone as IET extends its position from an upstream epitaxial material supplier into the mid- and downstream optical component and module sectors. This vertical integration will accelerate strategic deployment in the AI data center and SiPh sectors.    Leveraging InP Leadership to Seize AI Data Center Opportunities Amid rapid transformation driven by AI computing demand, IET maintains a world-leading position in MBE epitaxy—particularly in InP HBT and high-speed PIN/APD products. EZconn, as a key supplier of optical passive components to global data centers, offers IET direct access to end-customer specifications, enabling shorter development cycles, faster product iteration, and accelerated commercialization. Through deeper vertical integration, IET will gain clearer visibility into system-level performance requirements, significantly enhancing its ability to address next-generation high-speed optical applications.    Moreover, IET will benefit from EZconn’s extensive customer base and longstanding presence across data centers, 5G communications, networking infrastructure, low- earth-orbit satellites, aerospace, and defense. This collaboration broadens IET’s routes to market and scales its operational capacity. As demand for InP epitaxy continues to grow in AI-driven data center infrastructure, EZconn’s entrenched market position will allow IET to capture a greater share of the high-speed epitaxial wafer market.    Jointly Pioneering the Next Generation of CPO Technology Looking further ahead to next-generation Co-Packaged Optics (CPO) technology, the two companies will engage in deep technical collaboration. By integrating IET’s high-performance laser epitaxy with EZconn’s precision optical engineering capabilities,the companies aim to jointly deliver end-to-end silicon photonics CPOsolutions—from epitaxial growth to module-level integration—positioning themselves to capture substantial opportunities in AI-era CPO and high-frequency,high-speed applications.    Taishin Securities’ Capital Markets Division is appointed as the exclusive financial advisor for this share swap, providing strategic planning, structural design, and transaction support to facilitate smooth execution. Following the completion of the share-swap alliance, IET and EZconn will become long-term strategic partners, leveraging their complementary strengths to enhance operational performance and create long-term shareholder value.   </p>
]]></content:encoded>
			<wfw:commentRss>https://intelliepi.com/material-information-press-release-about-share-exchange-between-iet-and-ezconn-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IntelliEPI Secures $4.12 Million Grant from Texas Semiconductor Innovation Fund to Bolster Compound Wafer Semiconductor Manufacturing and Innovation in Texas</title>
		<link>https://intelliepi.com/intelliepi-secures-4-12-million-grant-from-texas-semiconductor-innovation-fund-to-bolster-compound-wafer-semiconductor-manufacturing-and-innovation-in-texas/</link>
		<comments>https://intelliepi.com/intelliepi-secures-4-12-million-grant-from-texas-semiconductor-innovation-fund-to-bolster-compound-wafer-semiconductor-manufacturing-and-innovation-in-texas/#comments</comments>
		<pubDate>Fri, 22 Nov 2024 15:10:58 +0000</pubDate>
		<dc:creator>Wayne Wang</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://intelliepi.com/?p=897</guid>
		<description><![CDATA[**Allen, Texas — November 14, 2024** – &#160;&#160;&#160; &#160;&#160;&#160;Intelligent Epitaxy Technology, Inc. (IntelliEPI), a leading manufacturer of high performance III-V compound semiconductor epitaxy wafers, is pleased to announce that the company has been awarded a $4.12 million grant from the Texas Semiconductor Innovation Fund (TSIF). The funding from TSIF shall be used in a capacity]]></description>
				<content:encoded><![CDATA[<p>**Allen, Texas — November 14, 2024** –<br />
&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;Intelligent Epitaxy Technology, Inc. (IntelliEPI), a leading manufacturer of high performance III-V compound semiconductor epitaxy wafers, is pleased to announce that the company has been awarded a $4.12 million grant from the <a href="https://gov.texas.gov/news/post/governor-abbott-announces-texas-semiconductor-innovation-fund-grant-to-intelliepi" style="color: #0000ff">Texas Semiconductor Innovation Fund (TSIF)</a>.  The funding from TSIF shall be used in a capacity expansion project.  This significant of keeping this project in Texas underscores IntelliEPI’s commitment to help the state of Texas retain its pivotal role in high performance compound semiconductor wafer manufacturing and future advanced technology and innovation in the United States and the world.<br />
&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;The Texas Semiconductor Innovation Fund (TSIF) is a new incentive program of nearly $700M to encourage the continued leadership of Texas in semiconductor research, design and manufacturing. The TSIF was established in June 2023 when Governor Abbott signed into law the Texas CHIPS Act (House Bill 5174) which established the TSIF as well as the Texas Semiconductor Innovation Consortium (TSIC). This funding initiative aligns closely with IntelliEPI’s mission to advance the semiconductor industry through groundbreaking technology and sustainable manufacturing processes.<br />
&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;This $4.12 million grant shall be used by IntelliEPI to enhance and accelerate the construction of a new expansion annex next to the existing facility in Allen, TX.  This new facility will increase both the manufacturing capacity and the ability to conduct further advanced research and development, all critical to accelerate the production of high-performance epitaxy wafers and implement the next-generation semiconductor device manufacturing processes.  These efforts are expected to have broad implications for industries ranging from aerospace and defense to telecommunications and automotive, all of which rely heavily on state-of-the-art compound semiconductor wafer technologies to drive innovation and maintain competitive advantage.<br />
&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;“This grant from the Texas Semiconductor Innovation Fund represents a significant milestone for IntelliEPI and validates our strategic focus on technological innovation, high-quality manufacturing, and sustainable growth within the semiconductor industry,” said Yung-Chung Kao, CEO and Chairman of the Board of IntelliEPI. “We are excited to play a role in advancing Texas as a central player in the compound wafer manufacturing industry and continue to shift more of the supply chain within the United States.”</p>
<p>**About IntelliEPI**</p>
<p>&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;Intelligent Epitaxy Technology, Inc. (IntelliEPI), locating in the Dallas-Fort Worth (DFW) Metroplex is a leading provider of epitaxy wafers for advanced compound semiconductor applications.  The company specializes in the crystal growth of high-quality compound semiconductor epitaxy wafers based on an advanced production Molecular Beam Epitaxy technology platform.  IntelliEPI serves a global clientele in markets spanning defense, telecommunications, automotive, and more. The company is dedicated to fostering innovation, ensuring quality, and leading advancements in semiconductor technology.</p>
<p>**Contact Information:**<br />
For more information, please contact:<br />
Tina Ding<br />
Senior Accountant/HR manager<br />
Intelligent Epitaxy Technology, Inc.<br />
Phone: (972) 234-0068 ext. 267<br />
Email: info@intelliepi.com  </p>
]]></content:encoded>
			<wfw:commentRss>https://intelliepi.com/intelliepi-secures-4-12-million-grant-from-texas-semiconductor-innovation-fund-to-bolster-compound-wafer-semiconductor-manufacturing-and-innovation-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIBER and IntelliEPI have qualified the MBE 8000 performance</title>
		<link>https://intelliepi.com/riber-and-intelliepi-have-qualified-the-mbe-8000-performance/</link>
		<comments>https://intelliepi.com/riber-and-intelliepi-have-qualified-the-mbe-8000-performance/#comments</comments>
		<pubDate>Thu, 22 Jun 2023 17:56:36 +0000</pubDate>
		<dc:creator>Wayne Wang</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://intelliepi.com/?p=860</guid>
		<description><![CDATA[• State-of-the-art laser emission resolution, 3 nm, for VCSEL applications market • Extremely high thickness and doping uniformities across 8x6in or 4x8in wafers run • Final qualification expected by 4th quarter for high volume optoelectronic and micro-electronic applications Bezons (France), June 14, 2023 – 5:45pm (CET) – RIBER, the global leader for molecular beam epitaxy]]></description>
				<content:encoded><![CDATA[<p>• State-of-the-art laser emission resolution, 3 nm, for VCSEL applications market<br />
• Extremely high thickness and doping uniformities across 8x6in or 4x8in wafers run<br />
• Final qualification expected by 4th quarter for high volume optoelectronic and micro-electronic applications<br />
Bezons (France), June 14, 2023 – 5:45pm (CET) – RIBER, the global leader for molecular beam epitaxy (MBE) equipment serving the semiconductor industry, is announcing major milestones in the joint development program with IntelliEPI for the qualification of the new MBE 8000 production platform.<br />
<img src="http://intelliepi.com/wp-content/uploads/2023/06/Riber.jpg" " center /></p>
<p>As the new Riber’s flagship, the MBE 8000 is the highest capacity MBE production tool available on the market, able to handle batches of eight 150 mm (6 inches) or four 200 mm (8 inches) wafers. The design of this machine benefits from over 20 years’ experience in production MBE systems running daily around the world and enabling outstanding process performances and stability, thus reducing their cost of ownership.<br />
Following the delivery of the first MBE 8000 platform and after a thorough qualification work carried out in close cooperation with IntelliEPI, the results obtained have exceeded the expectations for such technology, particularly in terms of uniformities, defect densities, increasing yield, and interface abruptness, which is key for superlattices structures to achieve high performance lasers.<br />
Those performances combined with a high level of run-to-run repeatability control in large-scale production will enable new generation lasers, in particular for the fast-growing VCSEL (vertical-cavity surface-emitting laser) technology with significant market opportunities in the field of smartphone under display facial recognition.<br />
In its latest report on VCSEL, Yole Group specified: a “major change expected is a shift in wavelength from 940 to 1,380nm (…)to achieve an integration of the VCSELs behind organic light emitting diode (OLED) displays, which are transparent at this wavelength. The first application could be the proximity sensor being placed under the display (…).” <a href="https://www.yolegroup.com/product/report/vcsel---market-and-technology-trends-2022/">(source)</a><br />
On top of the VCSEL market, the precise control of the doping uniformity and the processes stability offered by the MBE 8000 platform will also enhance microelectronic device performances, such as conductivity.<br />
Over the past few months, as results were disclosed to several industrial customers, interest for this machine as grown quickly, leading to discussions for potential purchase.<br />
According to Yung-Chung Kao, IntelliEPI President and CEO, “From the initial evaluation so far, this Riber MBE 8000 has shown very impressive performance in terms of being able to produce high quality epi materials over such a large substrate platen area with excellent composition and thickness uniformity across the 8&#215;6” platen. With this improvement, the MBE 8000 platform offers a solution to make large-scale production MBE technology more competitive especially for high performance and high throughput market opportunities<br />
Christian Dupont, Riber’s CEO : ”Thanks to the efforts of Riber and IntelliEPI teams, we have reached a major step for MBE 8000 qualification. The results provided by the machine exceed our initial objectives. With an optimum cost of ownership and large capacity the MBE 8000 equipment has strong commercial prospects. In addition, our milestone in this joint development program with IntelliEPI demonstrates the capability to bring MBE technology in high volume semiconductor industry. ”</p>
<p>Source from: <a href="https://www.riber.com/financial_documents/riber-et-intelliepi-qualifient-la-performance-du-mbe-8000/">https://www.riber.com/financial_documents/riber-et-intelliepi-qualifient-la-performance-du-mbe-8000/</a><br />
Related News:<br />
<a href="https://www.semiconductor-today.com/news_items/2023/jun/riber-intelliepi-150623.shtml">https://www.semiconductor-today.com/news_items/2023/jun/riber-intelliepi-150623.shtml</a><br />
<a href="https://compoundsemiconductor.net/article/116952/Setting_new_standards_for_MBE_">https://compoundsemiconductor.net/article/116952/Setting_new_standards_for_MBE_</a></p>
]]></content:encoded>
			<wfw:commentRss>https://intelliepi.com/riber-and-intelliepi-have-qualified-the-mbe-8000-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 29, 2023 Semiconductors Compound Semiconductor Week (CSW) 2023- a plenary talk</title>
		<link>https://intelliepi.com/may-29-2023-semiconductors-compound-semiconductor-week-csw-2023-invited-to-give-a-plenary-talk/</link>
		<comments>https://intelliepi.com/may-29-2023-semiconductors-compound-semiconductor-week-csw-2023-invited-to-give-a-plenary-talk/#comments</comments>
		<pubDate>Tue, 06 Jun 2023 16:02:41 +0000</pubDate>
		<dc:creator>Wayne Wang</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://intelliepi.com/?p=828</guid>
		<description><![CDATA[Hybrid Epitaxy &#8211; A New Epi-model to Support III-V Semiconductors This presentation described the evolution of epi-foundries from early day traditional merchant single source epitaxy services to nowadays hybrid epitaxy model with not only epi-tools integration but also the addition of regrowth and post-growth metallization steps to the epi-device structures. Since III-V semiconductors in particular]]></description>
				<content:encoded><![CDATA[<style>
.container {
  display: flex;
  align-items: center; 
 padding-left: 10px;
}
img{
  margin-left: 15px ;
  margin-right: 15px;
}
  </style>
<h5>Hybrid Epitaxy &#8211; A New Epi-model to Support III-V Semiconductors</h5>
<p>This presentation described the evolution of epi-foundries from early day traditional merchant single source epitaxy services to nowadays hybrid epitaxy model with not only epi-tools integration but also the addition of regrowth and post-growth metallization steps to the epi-device structures. Since III-V semiconductors in particular have the highest level in epi-layers maturity and complexity, we focus our discussion using III-V epi-devices.</p>
<div class="row">
<div class="column">
<img src="http://intelliepi.com/wp-content/uploads/2023/06/CSW2023-1.jpg" " width="303" height="404" />
</div>
<div class="column">
<img src="http://intelliepi.com/wp-content/uploads/2023/06/CSW2023-2.jpg" " width="404" height="303" />
</div>
</div>
<p>Molecular beam epitaxy (MBE) and metal organic chemical vapor deposition (MOCVD) are two most important modern epitaxy techniques that used extensively to prepare epi-wafers for III-V semiconductor electronic/optoelectronic devices. Most of the foundries were formed about 25 to 35 years ago, during the early part of the mobile phone era. The merchant epi-foundries bought either MBE or MOCVD equipment, now up to 8x6in multiwafer production configuration, from a handful of equipment manufacturers and to supply custom designed, tightly specified, epitaxial films on either GaAs or InP substrates for a variety of customers. In this type of service, epitaxial design come from the customer and the epi-foundry then converts the customer’s design into overlaying epitaxial films on one or multiple substrates using either MBE or MOCVD apparatus. As-grown epi-wafers characterization is done to ensure successful completion of the job. And wafers are delivered to customers or IC foundries for processing and fabrication. Up to date, almost all the advanced and mature III-V compound semiconductors devices are prepared on II-V epitaxial wafers.</p>
<div class="container">
<div class="image"> <img src="http://intelliepi.com/wp-content/uploads/2023/06/CSW2023-3.jpg" " width="404" height="303" /> </div>
<div class="image"> <img src="http://intelliepi.com/wp-content/uploads/2023/06/CSW2023-4.jpg" " width="404" height="303" /> </div>
</div>
<p>Since every epi-technique has its limitations and no single growth machine can be configured with all the species. There are also apparent risks of cross contamination if certain species are used in the same chamber. In other words, each epitaxial tool’s configuration, various epi-layers attributes (control of thickness, composition, and doping range), and interface quality between layers, determine the epitaxial devices performance upper limits. As all the dataintensive applications in communication networks demand ever higher bandwidth and capacity, the performance requirements on all optoelectronics and RF devices are almost pushed beyond what current epi-tools can provide. In order to reach higher power, efficiency, and speed, epitaxial industry needs to expand it capabilities and relax the restrictions to support the 5G, and beyond. We discussed the following epitaxial combination possibilities, or called hybrid epitaxy, that are either established at our facilities or under proposition to be included:</p>
<p>•	MOCVD &#038; MBE growth combination: Dilute-nitride QW VCSEL, quantum dot QW Laser<br />
•	Epitaxy processing &#038; re-growth: VCSEL with tunnel junction, MBE n+GaN on MOCVD GaN HEMT<br />
•	Inter-systems linkage: UHV inter-connection of As/P MBE system with As/Sb/N MBE system; MBE and MOCVD<br />
•	MBE systems with in situ sensors installed for monitoring and control<br />
•	MBE UHV linkage to processing chamber: post InP HBT epi-growth in situ metallization, pre epitaxial growth hydrogen cleaning<br />
•	Cluster tool connection to many single wafer MBE/MOCVD chambers: for 200mm &#038; 300mm GaN/Si</p>
<p>In this talk, we used various device structures prepared under hybrid epitaxy to illustrate the feasibility to push device performance to higher limits without substantially increase in cost. The fundamental tools used are still MBE and MOCVD. The hardware linkage tools and various techniques used to protect and/or to clean the interface, respectively, was be discussed in the presentation.</p>
]]></content:encoded>
			<wfw:commentRss>https://intelliepi.com/may-29-2023-semiconductors-compound-semiconductor-week-csw-2023-invited-to-give-a-plenary-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sep. 2021:IntelliEPI and IVWorks signed a Joint development agreement (JDA)</title>
		<link>https://intelliepi.com/sep-2021intelliepi-and-ivworks-signed-a-joint-development-agreement-jda/</link>
		<comments>https://intelliepi.com/sep-2021intelliepi-and-ivworks-signed-a-joint-development-agreement-jda/#comments</comments>
		<pubDate>Mon, 20 Dec 2021 22:23:23 +0000</pubDate>
		<dc:creator>Wayne Wang</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://intelliepi.com/?p=771</guid>
		<description><![CDATA[IntelliEPI and IVWorks signed a JDA upon a successful factory inspection to IntelliEPI in September, 2021. In the agreement, both companies committed to strengthen the collaboration in the successful demonstration of GaN growth in large format MBE systems, sharing epitaxial material capabilities, and market development. The modified 7&#215;6” MBE system was successfully shipped to Korea]]></description>
				<content:encoded><![CDATA[<p>IntelliEPI and IVWorks signed a JDA upon a successful factory inspection to IntelliEPI in September, 2021.</p>
<p>In the agreement, both companies committed to strengthen the collaboration in the successful demonstration of GaN growth in large format MBE systems, sharing epitaxial material capabilities, and market development. The modified 7&#215;6” MBE system was successfully shipped to Korea by the end of November and is scheduled to be set up in the beginning of 2022.</p>
]]></content:encoded>
			<wfw:commentRss>https://intelliepi.com/sep-2021intelliepi-and-ivworks-signed-a-joint-development-agreement-jda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sep. 10, 2021: RBA VAP Recognition</title>
		<link>https://intelliepi.com/sept-10-2021-rba-vap-recognition/</link>
		<comments>https://intelliepi.com/sept-10-2021-rba-vap-recognition/#comments</comments>
		<pubDate>Thu, 16 Dec 2021 16:18:54 +0000</pubDate>
		<dc:creator>Wayne Wang</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Awards and Recognition]]></category>

		<guid isPermaLink="false">http://intelliepi.com/?p=764</guid>
		<description><![CDATA[IntelliEPI is committed to Corporate Social Responsibility (CSR) that is based on and consistent with the Responsible Business Alliance (RBA, formerly EICC) Code of Conduct, which establishes standards designed to ensure that working conditions are safe, that workers are treated with respect and dignity, and that business operations are environmentally responsible and conducted ethically. As]]></description>
				<content:encoded><![CDATA[<p>IntelliEPI is committed to Corporate Social Responsibility (CSR) that is based on and consistent with the Responsible Business Alliance (RBA, formerly EICC) Code of Conduct, which establishes standards designed to ensure that working conditions are safe, that workers are treated with respect and dignity, and that business operations are environmentally responsible and conducted ethically.</p>
<p>As evidence of our commitment to CSR, IntelliEPI is pleased to share the results of our recent RBA Validated Assessment Program (VAP).  IntelliEPI achieved Gold recognition for scoring above 183 out of a possible 200 points.  This was made possible through strong partnership with our customers and suppliers, and contributions throughout the IntelliEPI organization.  While proud of this accomplishment, work remains to stay vigilant and continue improving.</p>
]]></content:encoded>
			<wfw:commentRss>https://intelliepi.com/sept-10-2021-rba-vap-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oct 15, 2020 IET Taipei Office Relocation</title>
		<link>https://intelliepi.com/oct-15-2020-iet-taipei-office-relocation/</link>
		<comments>https://intelliepi.com/oct-15-2020-iet-taipei-office-relocation/#comments</comments>
		<pubDate>Mon, 13 Dec 2021 23:11:37 +0000</pubDate>
		<dc:creator>Wayne Wang</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Facilities and Equipment]]></category>

		<guid isPermaLink="false">http://intelliepi.com/?p=759</guid>
		<description><![CDATA[Due to end of lease, IET Taipei office is moving to its new location: Address: 6F., No.33, Dexing W. Rd., Shilin Dist., Taipei City 11158, Taiwan (R.O.C.) 台北市士林區德行西路33號6樓 Telphone： 02-2837-1206 Fax: 02-2837-1606]]></description>
				<content:encoded><![CDATA[<p>Due to end of lease, IET Taipei office is moving to its new location: </p>
<p>Address:<br />
   6F., No.33, Dexing W. Rd., Shilin Dist., Taipei City 11158, Taiwan (R.O.C.)<br />
   台北市士林區德行西路33號6樓</p>
<p>Telphone： 02-2837-1206<br />
Fax: 02-2837-1606</p>
]]></content:encoded>
			<wfw:commentRss>https://intelliepi.com/oct-15-2020-iet-taipei-office-relocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aug 18, 2020 Joint partnership announcement between IVWorks Co., Ltd. (IVWorks) and Intelligent Epitaxy Technology, Inc. (IntelliEPI) on the technology and business development for GaN epi materials based on molecular beam epitaxy (MBE) technology.</title>
		<link>https://intelliepi.com/aug-18-2020-joint-partnership-announcement-between-ivworks-co-ltd-ivworks-and-intelligent-epitaxy-technology-inc-intelliepi-on-the-technology-and-business-development-for-gan-epi-materials-b/</link>
		<comments>https://intelliepi.com/aug-18-2020-joint-partnership-announcement-between-ivworks-co-ltd-ivworks-and-intelligent-epitaxy-technology-inc-intelliepi-on-the-technology-and-business-development-for-gan-epi-materials-b/#comments</comments>
		<pubDate>Tue, 18 Aug 2020 06:20:48 +0000</pubDate>
		<dc:creator>Wayne Wang</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://intelliepi.com/?p=697</guid>
		<description><![CDATA[This is a joint partnership announcement between IVWorks Co., Ltd. (IVWorks) and Intelligent Epitaxy Technology, Inc. (IntelliEPI) on the technology and business development for GaN epi materials based on molecular beam epitaxy (MBE) technology. The two companies have been collaborating closely on the development of production scale of GaN epi wafers by MBE since 2018.]]></description>
				<content:encoded><![CDATA[<p>This is a joint partnership announcement between IVWorks Co., Ltd. (IVWorks) and Intelligent Epitaxy Technology, Inc. (IntelliEPI) on the technology and business development for GaN epi materials based on molecular beam epitaxy (MBE) technology. The two companies have been collaborating closely on the development of production scale of GaN epi wafers by MBE since 2018. The framework of technical and marketing alliances was formalized in 2019.</p>
<h5>GaN/Si (up to 200mm) and GaN/SiC (up to 150mm) are now available for evaluation.</h5>
<p>IVWorks, an innovative start-up company that utilizes Hybrid-MBE technology to produce high-quality GaN epi-wafers, has developed a machine learning-based artificial intelligence (AI) epitaxy system “DommTM”, dramatically improving the productivity and scalability. Hybrid-MBE growth is performed with a hybrid nitrogen source of ammonia and plasma for optimal quality and high growth rate.  In addition, DommTM, the IVWorks&#8217; AI technology, uses a deep learning algorithm to detect and analyze reflection high energy electron diffraction (RHEED) patterns, which can monitor crystal growth at the atomic level during MBE growth in real-time. Furthermore, a prediction model is created by learning the validity and correlation of the dataset that integrates classified RHEED patterns, growth conditions, and quality results of the epiwafers. This prediction model can be applied to epiwafer manufacturing to maximize productivity. </p>
<p>IntelliEPI specializes in As, P, and Sb based MBE epi wafer production as well as GaSb substrates manufacturing. Its products include a wide range of electrical and optical device epitaxy wafers. IntelliEPI will leverage its strength in high volume MBE production, equipment modification, and component manufacturing to quickly bring GaN to its product line.</p>
<p>Dr. Young-kyun Noh, IVWorks’ CEO, comments: “We are excited by the opportunities that will result from this partnership. By partnering with MBE epi wafer production experts such as IntelliEPI, we will accelerate the role we play in supplying high quality GaN epi-wafers to the global semiconductor industry through the revolutionary AI manufacturing system, while enhancing market penetration and response. Thanks to IntelliEPI’s long experience of compound semiconductor epi wafer business and large-scale production, we will be able to significantly strengthen competitiveness for the GaN epi business.” </p>
<p>Dr. Yung-Chung Kao, IntelliEPI’s President and CEO, comments: “This partnership will advance MBE GaN growth by combining AI technology from IVWorks and IntelliEPI’s large-scale production MBE growth capabilities and related equipment expertise. IntelliEPI will work closely with IVWorks to develop a global business based on MBE GaN technology for RF and power device markets.”</p>
<p><a href="http://intelliepi.com/aug-18-2020-joint-partnership-announcement-between-ivworks-co-ltd-ivworks-and-intelligent-epitaxy-technology-inc-intelliepi-on-the-technology-and-business-development-for-gan-epi-materials-b/domm/" rel="attachment wp-att-699"><img src="http://intelliepi.com/wp-content/uploads/2020/08/Domm-300x169.png" alt="domm" width="450" height="252" class="alignnone size-medium  wp-image-699" /></a></p>
<p><a href="http://intelliepi.com/aug-18-2020-joint-partnership-announcement-between-ivworks-co-ltd-ivworks-and-intelligent-epitaxy-technology-inc-intelliepi-on-the-technology-and-business-development-for-gan-epi-materials-b/200mmganonsi_ivworks/" rel="attachment wp-att-700"><img src="http://intelliepi.com/wp-content/uploads/2020/08/200mmGaNonSi_IVWorks-300x168.png" alt="200mmganonsi_ivworks" width="450" height="252" class="alignnone size-medium wp-image-700" /></a></p>
<h5> IVWorks’ 200mm GaN HFET on Si epi-wafer</h5>
<p>IVWorks Co., Ltd. (IVWorks), which manufactures GaN epitaxial wafers by using the deep learning-based AI epitaxy technology, was established in 2011 in Daejeon, South Korea to supply GaN epi wafers to the RF and power electronics industries. The company is currently manufacturing 100 mm to 200 mm GaN epi wafers by using three production MBE systems.<br />
Website: www.ivwkr.com.</p>
<p>Intelligent Epitaxy Technology, Inc. (IntelliEPI), was established in 1999 in Richardson, Texas to supply epitaxy-based compound semiconductor epi wafers to the electronics and optoelectronics industries. The company utilizes its proprietary real-time in-situ growth monitoring technology on MBE systems for the manufacturing of epi wafers on GaAs, InP, GaSb and other substrates.  Along with IntelliEPI’s extensive experience in MBE material growth technology, the company owns three U.S. patents on real-time in situ growth sensor technology.  For more information, visit: http://www.intelliepi.com. </p>
]]></content:encoded>
			<wfw:commentRss>https://intelliepi.com/aug-18-2020-joint-partnership-announcement-between-ivworks-co-ltd-ivworks-and-intelligent-epitaxy-technology-inc-intelliepi-on-the-technology-and-business-development-for-gan-epi-materials-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 28, 2020 Received Government funding for the development of GaN on Si for automotive power device application.</title>
		<link>https://intelliepi.com/june-28-2020-received-government-funding-for-the-development-of-gan-on-si-for-automotive-power-device-application/</link>
		<comments>https://intelliepi.com/june-28-2020-received-government-funding-for-the-development-of-gan-on-si-for-automotive-power-device-application/#comments</comments>
		<pubDate>Mon, 17 Aug 2020 22:36:31 +0000</pubDate>
		<dc:creator>Wayne Wang</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://intelliepi.com/?p=694</guid>
		<description><![CDATA[We recently received Government funding for the development of GaN on Si for automotive power device application. This is to support the growing electric vehicle (EV) market. GaN/Si power device offers a technology pathway to meet the cost and performance target necessary for widespread market adoption. For this effort, we plan to develop high quality]]></description>
